We are now accepting applications from the suitably qualified Tuvaluan Citizen to fill the following vacant positions within the public service of Tuvalu
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 1 | Assistant Peoples Lawyer | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | OPL | OPM |
| 2 | Director of Rural Development | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Home Affairs | MHACCE |
| 3 | Personal Assistant Parliament | S1 - S3 | $10,887 to $15,447 | 1 | Funafuti | Parliament | OPM |
| 4 | Parliament Driver JD | S1 - S3 | $10,887 to $15,447 | 1 | Funafuti | Parliament | OPM |
| 5 | Professional Assistant (OPL) | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | OPL | OPM |
| 6 | Youth Officer JD | S1 - S3 | $10,887 to $15,447 | 1 | Funafuti | Youth | MEHRD |
| 7 | Business Development Officer JD | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Business | MFALT |
| 8 | Labour Inspector | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Labor | MFALT |
| 9 | Joinery Leading Hand | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 10 | Registrar - High Court | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Judiciary | OPM |
| 11 | Land Registrar | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Judiciary | OPM |
                 READVERTISED POSTS
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 12 | Tax Auditor JD | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Inland Revenue and Custom | MFED |
| 13 | Medical Officer (Doctor) JD | H1 - H3 | $16,448 to $33,287 | 3 | Funafuti | Health | MOHSW |
| 14 | Dental Therapist | H1 - H3 | $16,448 to $33,287 | 2 | Funafuti | Health | MOHSW |
| 15 | Nurse Practitioner JD | H1 - H3 | $16,448 to $33,287 | 3 | Funafuti | Health | MOHSW |
| 16 | Building Code Officer | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 17 | Mechanic (Chief Mechanic) | S1 - S3 | $10,887 to $15,447 | 1 | Funafuti | Marine | MTECI |
| 18 | Outer Island ICT Technician Final | S1 - S3 | $10,887 to $15,447 | 1 | Niutao | Education | MEHRD |
| 19 | Local Government Financial Officer | T1 - T3 | $15,448 to $29,287 | 4 | Funafuti | Home Affairs | MHACCE |
| 20 | Rural Development Planner | T1 - T3 | $15,448 to $29,287 | 1 | Funafuti | Home Affairs | MHACCE |
Important Notice
- Full details of these vacant positions can be obtained from the public service commission office.
- All interested applicants should address their applications to the Secretary of the office of the Prime MinisterÂ
- Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
- All interested applicants are to submit their application cover letter together with a:
- Â Â Form P2
- Curriculum Vitae (CV)
- Certified Copies of testamur and transcripts from recognized institutions and;
- At least 2 reference lettersÂ
- Applicants on remaining study leave of more than six months are not eligibleÂ
- Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Friday 6th of February 2026
Â
