We are now accepting applications from the suitably qualified Tuvaluan Citizen to fill the following vacant positions within the public service of Tuvalu
NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
---|---|---|---|---|---|---|
1 | Director of Tourism | T1 – T3 | $15,448 - $29,287 | 1 | Funafuti | Tourism | MTECI |
2 | Director of Lands & Survey | T1 – T3 | $15,448 - $29,287 | 1 | Funafuti | Lands & Survey | MNR |
3 | Mineral Officer | T1 – T3 | $15,448 - $29,287 | 1 | Funafuti | Lands & Survey | MNR |
4 | Data & Information System Officer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Immigration | MTECI |
5 | Debt Officer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Inland Revenue | MFED |
6 | Tax Auditor | T1 – T3 | $15,448 - $29,287 | 1 | Funafuti | Inland Revenue | MFED |
7 | Cleaner | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | OPM HQ | OPM |
8 | PSC Information System Officer | T1 – T3 | $15,448 - $29,287 | 1 | Funafuti | PSC | OPM |
READVERTISED POSTS
NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
---|---|---|---|---|---|---|
9 | Chief Ombudsman | FIXED | $55,000 | 1 | Funafuti | Ombudsman | OPM |
10 | Chief Protocol Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Foreign Affairs | MFALT |
11 | TPCC Manager | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | MPWIDW HQ | MPWIDW |
12 | Medical Officer (Doctor) | H1 - H3 | $16,448 - $33,287 | 3 | Funfuti | Health | MOHSW |
13 | Dental Therapist | H1 - H3 | $16,448 - $33,287 | 1 | Funfuti | Health | MOHSW |
14 | Water and Sewage Engineer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
15 | Sleep in Warden (MSS) | S1 - S3 | $10,887 - $15,447 | 1 | Vaitupu | Education | MEHRD |
16 | Building Code Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
17 | Assistant Structural Engineer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
18 | Nurse Practitioner | H1 - H3 | $16,448 - $33,287 | 1 | Funfuti | Health | MOHSW |
19 | Mechanic (Chief Mechanic) | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Marine | MTECI |
20 | Electrical Technical Officer (Nivaga) | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Marine | MTECI |
21 | Outer Island ICT Technician (Primary Niutao) | S1 - S3 | $10,887 - $15,447 | 1 | Niutao | Education | MEHRD |
Important Notice
- Full details of these vacant positions can be obtained from the public service commission office.
- All interested applicants should address their applications to the Secretary of the office of the Prime MinisterÂ
- Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
- All interested applicants are to submit their application cover letter together with a:
- Â Â Form P2
- Curriculum Vitae (CV)
- Certified Copies of Testamur and transcripts from recognized institutions and ;
- At least 2 reference letterÂ
- Applicants on remaining study leave of more then six months are not eligibleÂ
- Must be a TUVALUAN CITIZEN
- INCOMPLETE applications will not be considered.
- Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Tuesday 21st of October 2025