We are now accepting applications from suitably qualified Tuvaluan Citizens to fill the following vacant positions within the public service of Tuvalu

NO.Vacant PositionsSalary BandSalary RangeNumber of VacanciesStationDepartment/ Ministry
1Medical Laboratory TechnologistH1 - H3$16,448 - $33,2871FunafutiHealth | MOHSW
2Senior Staff NurseH1 - H3$16,448 - $33,2872FunafutiHealth | MOHSW
3Staff NurseH1 - H3$16,448 - $33,2872FunafutiHealth | MOHSW
4Ambulance DriverS1 -S3$10,887 - $15,4471FunafutiHealth | MOHSW
5Director of EnvironmentT1 -T3$15,448 - $29,2871FunafutiEnvironment | MHACCE
6Assistant ArchitectT1 -T3$15,448 - $29,2871FunafutiPWD | MPWIDW
7DraughtspersonT1 -T3$15,448 - $29,2871FunafutiPWD | MPWIDW
8Civil workerS1 - S3$10,887 - $15,4471FunafutiPWD | MPWIDW
9PlumberS1 - S3$10,887 - $15,4472FunafutiPWD | MPWIDW
10GatemanS1 - S3$10,887 - $15,4471FunafutiPWD | MPWIDW
11JoinerS1 - S3$10,887 - $15,4471FunafutiPWD | MPWIDW
12MET ObserverS1 - S3$10,887 - $15,4471FunafutiMET | MPWIDW
13Senior ObserverS1 - S3$10,887 - $15,4471FunafutiMET | MPWIDW
14Crown CounselT1 - T3$15,448 - $29,2871FunafutiAG | OPM
15Deputy People_s LawyerT1 - T3$15,448 - $29,2871FunafutiOPL | OPM
16Assistant People_s LawyerT1 - T3$15,448 - $29,2871FunafutiOPL | OPM
17Clerical OfficerS1 - S3$10,887 - $15,4476FunafutiHR | OPM
18Executive OfficerS1 - S3$10,887 - $15,4472FunafutiHR | OPM
19Higher Executive OfficerS1 - S3$10,887 - $15,4472FunafutiHR | OPM
20Assistant Labor OfficerT1 - T3$15.448 - $29,2871FunafutiLabor | MFALT
21Information Technology OfficerT1 - T3$15.448 - $29,2871FunafutiTreasury | MFED
22Director of CultureT1 - T3$15.448 - $29,2871FunafutiCulture | MHACCE
23Information Database & Research OfficerT1 - T3$15.448 - $29,2871FunafutiCulture | MHACCE
24Traditional knowledge and Heritage officerT1 - T3$15.448 - $29,2871FunafutiCulture | MHACCE
25Culture OfficerT1 - T3$15.448 - $29,2871FunafutiCulture | MHACCE

                                                     READVERTISED POSTS

NO.Vacant PositionsSalary BandSalary RangeNumber of VacanciesStationDepartment/ Ministry
26Building Code OfficerT1 - T3$15,448 - $29,287 1FunafutiPWD | MPWIDW
27EstimatorT1 - T3$15,448 - $29,2871FunafutiPWD | MPWIDW
28Procurement OfficerT1 - T3$15,448 - $29,2871FunafutiPWD | MPWIDW
29Sector EconomistT1 - T3$15,448 - $29,2871FunafutiPlanning and Budget | MFED
30Research OfficerT1 - T3$15,448 - $29,2871FunafutiOPL | OPM
31Mechanic (Chief Mechanic - Marine)S1 - S3$10,887 - $15,4471FunafutiMarine | MTECI
32Dental TherapistH1 - H3$16,448 - $33,2872FunafutiHealth | MOHSW
33DoctorH1 - H3$16,448 - $33,2873FunafutiHealth | MOHSW
34Joinery Leading HandT1 - T3$15,448 - $29,2871FunafutiPWD | MPWIDW
35Local Government Financial OfficerT1 - T3$15,448 - $29,2874FunafutiHome Affairs | MHACCE
36Personal Assistant ParliamentS1 - S3$10,887 - $15,4471FunafutiParliament | OPM
37Rural Development PlannerT1 - T3$15,448 - $29,2871FunafutiHome Affairs | MHACCE
38Director of Rural DevelopmentT1 - T3$15,448 - $29,2871FunafutiHome Affairs | MHACCE
39Education Officer - PrimaryT1 - T3$15,448 - $29,2871FunafutiEducation | OPM

Important Notice

  • Full details of these vacant positions can be obtained from the public service commission office.
  • All interested applicants should address their applications to the Secretary of the office of the Prime Minister 
  • Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
  • All interested applicants are to submit their application cover letter together with a:
  1.  Form P2
  2. Curriculum Vitae (CV)
  3. Certified Copies of testamur and transcripts from recognized institutions and;
  4. At least 2 reference letters 
  • Applicants on remaining study leave of more than six months are not eligible 
  • Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Wednesday 3rd of June 2026