We are now accepting applications from suitably qualified Tuvaluan Citizens to fill the following vacant positions within the public service of Tuvalu
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 1 | Medical Laboratory Technologist | H1 - H3 | $16,448 - $33,287 | 1 | Funafuti | Health | MOHSW |
| 2 | Senior Staff Nurse | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 3 | Staff Nurse | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 4 | Ambulance Driver | S1 -S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 5 | Director of Environment | T1 -T3 | $15,448 - $29,287 | 1 | Funafuti | Environment | MHACCE |
| 6 | Assistant Architect | T1 -T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 7 | Draughtsperson | T1 -T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 8 | Civil worker | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | PWD | MPWIDW |
| 9 | Plumber | S1 - S3 | $10,887 - $15,447 | 2 | Funafuti | PWD | MPWIDW |
| 10 | Gateman | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | PWD | MPWIDW |
| 11 | Joiner | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | PWD | MPWIDW |
| 12 | MET Observer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | MET | MPWIDW |
| 13 | Senior Observer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | MET | MPWIDW |
| 14 | Crown Counsel | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | AG | OPM |
| 15 | Deputy People_s Lawyer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | OPL | OPM |
| 16 | Assistant People_s Lawyer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | OPL | OPM |
| 17 | Clerical Officer | S1 - S3 | $10,887 - $15,447 | 6 | Funafuti | HR | OPM |
| 18 | Executive Officer | S1 - S3 | $10,887 - $15,447 | 2 | Funafuti | HR | OPM |
| 19 | Higher Executive Officer | S1 - S3 | $10,887 - $15,447 | 2 | Funafuti | HR | OPM |
| 20 | Assistant Labor Officer | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Labor | MFALT |
| 21 | Information Technology Officer | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Treasury | MFED |
| 22 | Director of Culture | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Culture | MHACCE |
| 23 | Information Database & Research Officer | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Culture | MHACCE |
| 24 | Traditional knowledge and Heritage officer | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Culture | MHACCE |
| 25 | Culture Officer | T1 - T3 | $15.448 - $29,287 | 1 | Funafuti | Culture | MHACCE |
                           READVERTISED POSTS
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 26 | Building Code Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 27 | Estimator | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 28 | Procurement Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 29 | Sector Economist | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Planning and Budget | MFED |
| 30 | Research Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | OPL | OPM |
| 31 | Mechanic (Chief Mechanic - Marine) | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Marine | MTECI |
| 32 | Dental Therapist | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 33 | Doctor | H1 - H3 | $16,448 - $33,287 | 3 | Funafuti | Health | MOHSW |
| 34 | Joinery Leading Hand | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 35 | Local Government Financial Officer | T1 - T3 | $15,448 - $29,287 | 4 | Funafuti | Home Affairs | MHACCE |
| 36 | Personal Assistant Parliament | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Parliament | OPM |
| 37 | Rural Development Planner | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Home Affairs | MHACCE |
| 38 | Director of Rural Development | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Home Affairs | MHACCE |
| 39 | Education Officer - Primary | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Education | OPM |
Important Notice
- Full details of these vacant positions can be obtained from the public service commission office.
- All interested applicants should address their applications to the Secretary of the office of the Prime Minister
- Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
- All interested applicants are to submit their application cover letter together with a:
- Form P2
- Curriculum Vitae (CV)
- Certified Copies of testamur and transcripts from recognized institutions and;
- At least 2 reference letters
- Applicants on remaining study leave of more than six months are not eligible
- Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Wednesday 3rd of June 2026
