We are now accepting applications from suitably qualified Tuvaluan Citizens to fill the following vacant positions within the public service of Tuvalu
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 1. | Sanitation Aide (NIUTAO) | S1 - S3 | $10,887 - $15,447 | 1 | Niutao | Health | MOHSW |
| 2. | Sanitation Aide (Nukulaelae) | S1 - S3 | $10,887 - $15,447 | 1 | Nukulaelae | Health | MOHSW |
| 3. | Sanitation Aide (Nukufetau) | S1 - S3 | $10,887 - $15,447 | 1 | Nukufetau | Health | MOHSW |
| 4. | Nurse Aide (Niutao) | S1 - S3 | $10,887 - $15,447 | 1 | Niutao | Health | MOHSW |
| 5. | Outpatient Clinical Receptionist | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 6. | Nutritionist | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Health | MOHSW |
| 7. | Medical doctors | H1 - H3 | $16,448 - $33,287 | 3 | Funafuti | Health | MOHSW |
| 8. | Policy Procurement Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | CPU | MFED |
| 9. | Assistant Secretary | A1 - A3 | $25,439 - $31,037 | 3 | Funafuti | Common Cadre |
| 10. | Director of Information and Communication Technology | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | IT | MTECI |
| 11. | Cleaner PMH | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 12. | Ocean Coordinator | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Headquarter | OPM |
| 13. | Data and Information officer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Climate Change |
| 14. | Human Resource Compliance & Related Adviser | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | DHR | OPM |
| 15. | HR Performance Adviser | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | DHR | OPM |
| 16. | Education Officer- ECCE | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Education | MEHRD |
| 17. | Education Officer- Procurement | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Education | MEHRD |
| 18. | Deputy Principal - Motufoua | T1 - T3 | $15,448 - $29,287 | 1 | Vaitupu | Education | MEHRD |
| 19. | Marketing Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Tourism | MTECI |
                           READVERTISED POSTS
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 20. | Staff Nurse | H1 - H3 | $16,448 - $33,287 | 1 | Funafuti | Health | MOHSW |
| 21. | Senior Staff Nurse | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 22. | Medical Laboratory Technologist | H1 - H3 | $16,448 - $33,287 | 1 | Funafuti | Health | MOHSW |
| 23. | Dental Therapist | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 24. | Mechanic (Chief Mechanic) | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Marine | MTECI |
| 25. | Local Government Financial Officer (1) | T1 - T3 | $15,448 - $29,287 | 4 | Funafuti | Home Affairs | MHACCE |
| 26. | Joinery Leading Hand | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 27. | Estimator | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 28. | Building Code Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 29. | Draughtsperson | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 30. | Research Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | OPL | OPM |
| 31. | Mitigation Policy Advisor Final | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Climate Change | MHACCE |
Important Notice
- Full details of these vacant positions can be obtained from the public service commission office.
- All interested applicants should address their applications to the Secretary of the office of the Prime Minister
- Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
- All interested applicants are to submit their application cover letter together with a:
- Form P2
- Curriculum Vitae (CV)
- Certified Copies of testamur and transcripts from recognized institutions and;
- At least 2 reference letters
- Applicants on remaining study leave of more than six months are not eligible
- Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Wednesday 19th of August 2026
