We are now accepting applications from the suitably qualified Tuvaluan Citizen to fill the following vacant positions within the public service of Tuvalu

NO.Vacant PositionsSalary BandSalary RangeNumber of VacanciesStationDepartment/ Ministry
1Driver (MHACCE HQ)S1 – S3$10,887 - $15,4471FunafutiHeadquarter | MHACCE
2 Waste Education and Awareness OfficerT1 – T3$15,448 - $29,2871FunafutiDWM | MHACCE
3Director of HealthH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
4Medical SuperintendentH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
5Chief Public Health DoctorH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
6Staff NurseH1 – H3$16,448 - $33,2873FunafutiHealth | MOHSW
7DoctorH1 – H3$16,448 - $33,2873FunafutiHealth | MOHSW
8Medical Lab AssistantH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
9Medical Imaging TechnologistH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
10Senior Staff NurseH1 – H3$16,448 - $33,2873FunafutiHealth | MOHSW
11Assistant PharmacistH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
12Dental TherapistH1 – H3$16,448 - $33,2872FunafutiHealth | MOHSW
13Coding ClerkS1 – S3$10,887 - $15,4471FunafutiHealth | MOHSW
14Assistant NurseS1 – S3$10,887 - $15,4471FunafutiHealth | MOHSW
15Assistant SecretaryA1 – A3$25,439-$31,0371FunafutiCommon Cadre
16High Executive OfficerS1 – S3$10,887 - $15,4472FunafutiCommon Cadre
17Tax AuditorT1 – T3$15,448 - $29,2871FunafutiCustom | MFED
18Assistant Custom OfficerS1 – S3$10,887 - $15,4472FunafutiCustom | MFED
19Chief Ombudsman Fixed$55,0001FunafutiOmbudsman | OPM
20Registrar of High CourtT1 – T3$15,448 - $29,2871FunafutiJudiciary | OPM
21Water and Sewage EngineerT1 – T3$15,448 - $29,2871FunafutiPWD | MPWIDW
22Sleep in WardenS1 – S3$10,887 - $15,4471VaitupuMEHRD | Education
23Graduate Teacher – Physics and MathT1 – T3$15,448 - $29,2871VaitupuMEHRD | Education
24Island Stockman (Nukufetau)S1 – S3$10,887 - $15,4471NukufetauMHACCE | Agriculture
25Trade Officer (Services Trade & Intellectual Property Rights)T1 – T3$15,448 - $29,2871FunafutiMFALT | Trade
26Building Code OfficerT1 – T3$15,448 - $29,2871FunafutiPWD | MPWIDW
27Assistant Structural Engineer T1 – T3$15,448 - $29,2871FunafutiPWD | MPWIDW
28Nurse PractitionerH1 – H3$16,448 - $33,2871FunafutiHealth | MOHSW
29Mechanic (Chief Mechanic).docxS1 – S3$10,887 - $15,4471FunafutiMTECI | Marine
30Electrical Technical Officer T1-T3.docxElectrical Technical Officer (Nivaga III)Electrical Technical Officer (Nivaga III)T1 – T3$15,448 - $29,2871FunafutiMTECI | Marine

Important Notice

  • Full details of these vacant positions can be obtained from the public service commission office.
  • All interested applicants should address their applications to the Secretary of the office of the Prime Minister 
  • Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best theycan perform those responsibilities satisfactorly and at the same time make a difference, for the better, to the job
  • All interested applicants are to submit their application cover letter together with a:
  1.   Form P2
  2. Curriculum Vitae (CV)
  3. Certified Copies of testamur and transcripts from recognized institutions and ;
  4. At least 2 reference letter 
  • Applicants on remaining study leave of more then six months are not eligible 
  • Applications must be submitted via hard copy or via email (psc@goc.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Wednesday 16th July 2025