We are now accepting applications from the suitably qualified Tuvaluan Citizen to fill the following vacant positions within the public service of Tuvalu
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 1 | Office and Administration Team Manager | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Treasury | MFED |
| 2 | AP Team Leader | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Treasury | MFED |
| 3 | Financial Accountant (FMIS) | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Treasury | MFED |
| 4 | Financial Accountant (Asset) | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Treasury | MFED |
| 5 | Account Clerk | S1 - S3 | $10,887 - $15,447 | 2 | Funafuti | Treasury | MFED |
| 6 | Government Statistician | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Central Statistics Unit | MFED |
| 7 | Statistical Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Central Statistics Unit | MFED |
| 8 | Chief Mechanic | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | DWM | MHACCE |
| 9 | Assistant Waste Operational Officer | S1 - S3 | $10,887 - $15,447 | 2 | Nanumea & Niutao | DWM | MHACCE |
| 10 | Executive Officer (waste) JD | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | DWM | MHACCE |
| 11 | Waste Collection Labourer | S1 - S3 | $10,887 - $15,447 | 4 | 1 Funafuti & 3 Vaitupu | DWM | MHACCE |
| 12 | Security Officer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | DWM | MHACCE |
| 13 | Supervisor & Driver | S1 - S3 | $10,887 - $15,447 | 2 | Vaitupu & Nukufetau | DWM | MHACCE |
| 14 | Composting Officer | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | DWM | MHACCE |
| 15 | Environment Impact Assessment Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Environment | MHACCE |
| 16 | Director of Social Welfare | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Social Welfare | MOHSW |
| 17 | Senior Staff Nurse | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 18 | Staff Nurse | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 19 | Nurse Aide - Nui | S1 - S3 | $10,887 - $15,447 | 1 | Nui | Health | MOHSW |
| 20 | Assistant Biomedical Technician | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 21 | Medical Lab Assistant | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 22 | Receptionist (Outpatient) | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | Health | MOHSW |
| 23 | Sanitation Aide - Vaitupu | S1 - S3 | $10,887 - $15,447 | 1 | Vaitupu | Health | MOHSW |
| 24 | Professional Assistant - Judiciary | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Judiciary | OPM |
| 25 | MET Technician | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | MET | MPWIDW |
| 26 | Senior Crown Counsel | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Attorney General | OPM |
| 27 | Education Officer - Inclusive Education | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Education | MEHRD |
| 28 | Education Officer - Primary | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | Education | MEHRD |
                           READVERTISED POSTS
| NO. | Vacant Positions | Salary Band | Salary Range | Number of Vacancies | Station | Department/ Ministry |
|---|---|---|---|---|---|---|
| 29 | Medical Officer (Doctor) JD | H1 - H3 | $16,448 - $33,287 | 3 | Funafuti | Health | MOHSW |
| 30 | Nurse Practitioner JD | H1 - H3 | $16,448 - $33,287 | 2 | Funafuti | Health | MOHSW |
| 31 | Building Code Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 32 | Civil Worker | S1 - S3 | $10,887 - $15,447 | 1 | Funafuti | PWD | MPWIDW |
| 33 | Research Officer | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | OPL | OPM |
| 34 | Estimator | T1 - T3 | $15,448 - $29,287 | 1 | Funafuti | PWD | MPWIDW |
| 35 | Mechanic | S1 - S3 | $10,887 - $15,447 | 3 | Funafuti | PWD | MPWIDW |
Important Notice
- Full details of these vacant positions can be obtained from the public service commission office.
- All interested applicants should address their applications to the Secretary of the office of the Prime MinisterÂ
- Applications must address each of the key responsibilities of the job as listed in the job in the Job description, indicating how best they can perform those responsibilities satisfactory and at the same time make a difference, for the better, to the job
- All interested applicants are to submit their application cover letter together with a:
- Â Form P2
- Curriculum Vitae (CV)
- Certified Copies of testamur and transcripts from recognized institutions and;
- At least 2 reference lettersÂ
- Applicants on remaining study leave of more than six months are not eligibleÂ
- Applications must be submitted via hard copy or via email (psc@gov.tv) to the office of the Public Service Commission (PSC) no later than 3:00PM Wednesday 1st of April, 2026
